Important years | 1345 | Velčice – first written record |
| 1396 | Malá Chocholná – first written record |
| 1481 | Veľká Chocholná – first written record |
| 1943 | Chocholná originated by joining Malá Chocholná and Veľká Chocholná |
| 1960 | Chocholná-Velčice originated by joining Chocholná and Velčice |
Village parts | Veľká Chocholná, Malá Chocholná, Velčice, Kykula | |
Altitude | 227 m | above sea level - village centre |
| 198 m | the lowest place (Súhrada) |
| 807 m | the highest point (Dúžnik) |
Cadastre of the village | 2790 ha | size together in ha (100x100m) |
| 173 ha | of which: built-up area |
| 551 ha | arable soil |
| 1513 ha | forests |
| 553 ha | lasting grassy copse |
Population | 1713 | number of inhabitants together |
| 984 | of which: Veľká Chocholná |
| 214 | Malá Chocholná |
| 417 | Velčice |
| 89 | Kykula |
Number of family houses | 529 | together in the village |
| 284 | of which: Veľká Chocholná |
| 72 | Malá Chocholná |
| 139 | Velčice |
| 34 | Kykula |
preklad/translation: PhDr. Mária Grečná, Chocholná-Velčice 88, tel. 032 / 64 84 543
Po | Ut | St | Št | Pia | So | Ne |
---|---|---|---|---|---|---|
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |